First batch ACCEPTANCE_NOTIFICATION/REJECTION of 81 papers have been released
| 论文编号 | 论文标题 | 作者姓名 | 作者邮箱 | 备注 |
| 001+A | Automatic Construction of Building Code Graph for Regulation Intelligence | Yu-Cheng ZHOU, Jia-Rui LIN, Zhong-Tian SHE | zhouyc19@mails.tsinghua.edu.cn | |
| 002+A | Research on the Challenges and Countermeasures Faced by Construction Enterprises under the Background of the Epidemic | Zhenxiang Shi | shizhenxiang322@126.com | |
| 003+A | Problems and solutions of lean construction in the context of sustainable development | Liangbao Li ,Yuming Hao | 1650672468@qq.com | |
| 004+A | Research on the Reconstruction of Social Responsibility of Construction Enterprises under the Background of Normalization of Prevention and Control of COVID-19 | Lixia Chen, Qinhe Hu and Na Yin | clx992326@163.com | |
| 005+N | The correlation between capital structure and performance of listed real estate companies | Jiawen DING, Haoming WANG,Yanru GAO | 13766698612@163.com | 声明修改联系邮箱 |
| 006+A | The Path Choice of Real estate Market Development in Liaoning Province After the COVID-19 | He Lu | 571372027@qq.com | |
| 007+B | Modeling Linear Schedules under Uncertain Scope of Work Conditions with Singularity Functions | Yi SU, Gunnar LUCKO and Shabtai ISAAC | suy@bucea.edu.cn | |
| 008+B | Research on Safety Risk Management of Steel Structure Building Construction Based on Game Theory-Cloud Model | Yunpin HU, Chao LI and Yulong JIANG | 2329581350@qq.com | |
| 009+B |
Safety
Risk Assessment of Tower Crane Construction Based on Fuzzy Bayesian Network |
Lin Liu; Jie Liu; YiNing Yao | 1095961694@qq.com | |
| 010+B | Research on Key Risks of Tower Crane Based on Complex Network | Liying WANG, Wei CHEN, Jie LIU and Zongliang LI | wangly525y@163.com | |
| 011+C | Construction digital twin: Transforming data into decision making | Yuhan LIU, Ke CHEN, Ling MA, Shu TANG, Tan TAN | chenkecm@hust.edu.cn | |
| 012+C | Research on the Application of Digital close-range Photogrammetry in the Protection of Historic buildings | Jue LU Bo ZHENG, and Shenglan ZHENG | lujue1985@126.com | 声明修改联系邮箱 |
| 013+C | Exploration of Transformation and Upgrading Path of Construction Industry under the Background of Digital Information | Xiaotian ZHAO | 983840064@qq.com | |
| 014+C | Safety supervision and management of construction site based on modern information technology | Xueling Lu and Lixin Sun | ling153239282@163.com | |
| 015+C |
Obstacle-aware
rescue routing on construction site based on BIM and computer vision |
Hui Deng, Mao Tian, Zhibin Ou and Yichuan Deng | auziban@foxmail.com | 声明修改联系邮箱 |
| 016+D | Barriers for Promoting Green Building Materials in China | Zhihan Yang, Xiaodong Li | yangzh19@mails.tsinghua.edu.cn | |
| 017+D | Research on the carbon footprint of steel structure during materialization stage based on BIM | Cheng Ji, C.K. Chau, Minqi Lin, Ping Lyu, Mengyi Xu | 18097301g@connect.polyu.hk | |
| 018+D | Carbon emission assessment of construction process based on discrete event simulation | Xiaoqing Lu, Fang Yuan | 1419037694@qq.com | |
| 019+D | Analysis about Influential Factors in Increment Cost of Green Residential Building in China | Fuzhen He and Lixin Sun | 1220501098@qq.com | |
| 020+D | Safety mindfulness: a buffer between job stress and safety performance of construction workers | Huakang LIANG;Yunhan ZHANG | hkliang@bjtu.edu.cn | |
| 021+D | Impacts of energy-saving technological progress in the building materials sectors on both economy and environment of the construction industry | Weina ZHU, Chengshuang SUN and Xiaodong LI | sophiezwn@163.com | |
| 022+D | Research on Sustainable Development of Construction Economy Based on the Concept of Green Development | Fang Wei | 530815406@qq.com | |
| 023+D | Evaluation of construction waste reduction measures based on green construction | Weili Li , Jiemei Pang | Liweili-1986@163.com | |
| 024+D | Research On The Evolution Process Of High-Tech Industrial Parks From The Perspective Of Life Cycle | Yang Wang †, Jifa Wang ‡Luxi Zhang§ | yangw@syu.edu.cn | |
| 025+E |
Research
on the joint waterproofing of precast segmental tunnel linings in Water-rich
Stratum |
Shaojun Wang, Yonghui Luo and Xiangxun Kong | wangshaojun@hit.edu.cn | |
| 026+E | Analyzing the factors affecting the diffusion of prefabricated construction technology | Tianxin LI, Zhongfu LI and Kunze LI | litianxin@mail.dlut.edu.cn | |
| 027+E | Research on the Optimization of Production Scheduling for Prefabricated Components | Wei CHEN, Xuexiao LI and Jie LIU | iamhappychen@163.com | |
| 028+F | The Relationship between Fixed-asset Investment and Carbon Emissions by Three Strata of Industry in China | Rui WANG and Zhongying QI | 1445632829@qq.com | |
| 029+G | Mitigating Influence of Institutional Differences on International Project Performance by Knowledge Management | Huicong ZHANG, Yanling KANG, Wenxin SHEN, Wenzhe TANG | zhanghc19@mails.tsinghua.edu.cn | |
| 030+G | Construction of Engineering Management Course System under the Background of Digital Transformation of Construction Industry | Xiaotian ZHAO | 983840064@qq.com | |
| 031+G | Research on the influencing factors of post legislation evaluation of regulations--Based on the analysis of AHP and csQCA | Jun JIANG, Yiqiang WANG, Shichang MA and Dan Wang |
wangyiqiangbucea@163.com |
声明修改联系邮箱 |
| 032+H |
Issues
and Countermeasures of State-owned Enterprises Risk Management in China |
Yudi WU and Mo CHEN | wuyudi524@163.com | |
| 033+H | Online public participation in megaprojects: unpacking impacts of social media | Han Xiao, ShengYue Hao | han_xiao@bjtu.edu.cn | |
| 034+H | The Application of Sustainable Supply Chain Finance Model in the Real Estate Industry | Xiaoyuan WANG, Hui WANG and Hongxing WEN | wangx200808@163.com | |
| 035+H | Research on Supplier Partnership Management of Construction Enterprises under the COVID-19 | Wangwang Zuo and Lixin Sun | zuoww97@163.com | |
| 036+H | Research on the Governance of Agent Construction Project from the Perspective of Transaction Cost Theory | Cuicheng Liao; Jie Zhong; and Yazhuo Luo | 1049239708@qq.com | |
| 037+I | Housing Price, Industrial Upgrading and Total Factor Productivity: PVAR Model Based on Chinese Provincial Panel Data | Lin ZHU and Zijing WU | pkuzhulin@126.com | |
| 038+I | Relationship between Quality of Economic Growth and Economy's Dependence on Real Estate | Zijing WU and Lin ZHU | wuzijing@pku.edu.cn | |
| 039+I | Evaluation and Empirical Research on the Effect of the Monetary Subsidy Policy for Public Rental Housing* | Yuesong ZHANG, Beijie YANG, Mingyi SUI and Yufan ZHANG | yuesong51@sina.com | |
| 040+I | Evaluation of Residential Satisfaction with Public Rental Housing Based on Entropy–TOPSIS and an Empirical Comparison between Residents of Beijing and Tianjin * | Yuesong ZHANG ,Xiubao WANG ,Xiaoxuan LI ,Jing WEI and Yingjie ZHANG | yuesong51@sina.com | |
| 041+I | Study on Decision-Making Behavior of Tenants in Beijing Shared Accommodation Market | Zhang, Li ;Sun, Jie ;Zhang, Yang | zhangl@bucea.edu.cn | |
| 042+I | An Empirical Research on the Impact of Residents’ Housing Expenditure on Consumption: Based on the Comparative Perspective of International Data | Lu BinBin and Zhu Xiaomeng | lubinbin@bucea.edu.cn | |
| 043+I | Research on the Countermeasures to Standardize and Improve China's Rental Housing Market under the "Dual-circulation" Strategy | Jin LI | 565175858@qq.com | |
| 044+I | The dialectical relationship between the sales area, price and inventory of commercial residential buildings in Liaoning | Jie ZHANG | 649100414@qq.com | |
| 045+I | Can Venture Capital Optimize the Quality of Regional Economic Development? | Fan DONG and Lin ZHU | 1242062498@qq.com | |
| 046+J | SD-GA Model for Intervention Costs Optimization of Construction Workers’ Unsafe Behaviors | Yingpan LI and Yafeng LI | liyingpan@whut.edu.cn | |
| 047+J | A review of national Economic Evaluation of UHV power grid | Jingbin Wang and Qingpeng Man | 20s133180@stu.hit.edu.cn | |
| 048+J | Forecasting the Volatility of REITs Return of Chinese Mainland Using BP Neural Network Approach | Ying Xue,Jianli Liu | 1714682404@qq.com | |
| 049+J | Research on Production Cost Optimization of PC Exterior Wall Panel Based on Hybrid Genetic Algorithm | Wei CHEN, Anqi CHEN ,Jie LIUand Shiying DENG | iamhappychen@163.com | |
| 050+J | An Empirical Study on the Impact of Airport Financing Structure on Operational Efficiency | Xu Shuhong, Zhou Yangli | 564086306@qq.com | 声明修改联系邮箱 |
| 051+J | Literature review of social benefit evaluation methods of UHV power grid | Yadi ZHANG, Qingpeng MAN | sdzyd100@163.com | |
| 052+J | Research on Early Stage Investment Decision of Real Estate Project Based on Grey System Theory | Fengyu MA,Hang YAN and Lekun LIAN | 1063515403@qq.com | |
| 053+J | Profit distribution of the IPD project on Triangular fuzzy number payoff cooperative game | Shuwen GUO, Junwu WANG | guoshuwen@wust.edu.cn | |
| 054+N | Organizational identities of Chinese contractor managers: Implication for safety perception and actions | Beibei Qin | qinbeibei0520@163.com | 声明修改联系邮箱 |
| 055+J | Study on strategy of risk redistribution of tender offer | Xu HU, Lu HE | 236419687@qq.com | |
| 056+J | Research on Digital Transformation of Construction Industry | Qun CAO | hsdcaoqun@163.com | |
| 057+K | An investigation on the polycentric spatial structure in Shenzhen, China | Zhen Lv and Yani Lai | 2283380620@qq.com | 声明修改联系邮箱 |
| 058+K | Influence Factors on the Vitality of Old Communities in Guangzhou using Multi-source Data | Fan Wu, Yushi Peng, Jiabin Duan, Yehuang Tu, Dongyang An, Jingrun Feng, Jiamin Li, Shijie Tang and Mingquan Wang | mingquanwang7@163.com | |
| 059+K |
What
drives urban village redevelopment in China? A survey of literature |
Lin Jiang and Yani Lai | jianglin2019@email.szu.edu.cn | |
| 060+K | Land Resources Utilization and Management in Mountainous Cities Based on Land Spatial Planning | Zitai GAO , Lixin SUN and Lei XU | 861566@qq.com | |
| 061+K | Research on China's Policy to Support the Industry of Rural Health Wellness Tourism for the Urban Elderly | Puwei ZHANG, Runyue QI, Yutao WANG and Shuaifeng GUO | zhang.p.w@jxnu.edu.cn | |
| 062+K | Poverty alleviation based on the land element of the urban- rural unified land management ----The conflicts and interactive games of limited property right house | Xuefeng zheng,Hongyu Jia | 309135300@qq.com | |
| 063+L | Research on Evaluation Model for Region Industrial Interne | Fengping Xue | fengpingxue2004@163.com | |
| 064+L | Key Risks of Rail Transit Operation Based on Complex Network | Hui Xu, Ninghui Deng and Yang Li | xuhui@cqupt.edu.cn | |
| 065+L |
Research
on the Heterogeneity Impact of Economic Policy Uncertainty on the Economic
Development of Important Cities in the Yellow River Basin |
Ting Liu | liutingcyl@163.com | |
| 066+L | Research on operation efficiency of Beijing Rail Transit Based on DEA-Malmquist index | Shichang Ma, Shangyi Li | lishangyi0115@163.com | |
| 067+L | The Performance Evaluation of Expressway PPP Project During Operation Period Based on RF | Zhao Ming, Yunpin Hu and Mengya Zheng | 409263155@qq.com | |
| 068+L | Research on the Pricing of PPP Project of Waste Incineration Power Generation | Jiamin CHEN,Jun FANG and Jiongcan WU | 1764163647@qq.com | |
| 069+L | Study on Operation and Maintenance Supervision Strategy of Environmental Engineering PPP Project | Shuying QIN, Jun FANG and Jun HU | 1005900124@qq.com | |
| 070+L | Key risk factors identification for PPP waste-to-energy incineration projects | Xiaoya Gao, Jun Fang and Shengmin Wang | 1152414989@qq.com | |
| 071+L | Three-Party Conflict and its Evolutionary Game Analysis in Indoor Renovation of Old Residential Quarters | Shichang Ma, Yilifeina Yilidaer | 1055914599@qq.com | |
| 072+M | Research on the Construction of Engineering Management Course System Based on BIM Technology | Feiyan ZHAO | 1961312631@qq.com | |
| 073+M | Curriculum System Design for Construction Management Major in Finance and Economics Colleges Facing the Big Data and Intelligent Construction Era | Jian Yu; Fan Yang; Peng Zhou; Yulong Li | 1348821800@qq.com | |
| 074+M | Research on the Construction of Teaching System about BIM Series Courses of Engineering Economics and Management based on Bayesian Network | Yuanyuan JIANG, Enyuan LI | jyy@nit.zju.edu.cn | |
| 075+M | The extent of the impact of basic education resources on housing prices——Based on the empirical analysis of housing in the elementary school district of Nangang District, Harbin | Ri CHAO, Lixin SUN | 18717348986@163.com | |
| 076+M | An Empirical Study on the Relationship between Social Responsibility and Financial Performance of Listed Real Estate Companies in China | Yajie HAO, Dapeng PAN and Yanru GAO | gaoyanru68@126.com | |
| 077+N |
Research
on Structural Optimization Strategy of Safety Cost of Construction Enterprise |
Xiaojing Zhou Zhuo Zhang | 757483761@qq.com | |
| 078+N | Research on Financing Risk of Real Estate Enterprises | Xuejun HOU, Hua HUANG | houxj2590@163.com | |
| 079+N | The Impact of Diversified Strategy on Real Estate Enterprises’ Growth | Nan WONG, Yi ZHAO, Jikun CONG and Ruomiao CHENG | disowong@163.com | 声明修改联系邮箱 |
| 080+N | Risk network analysis of EPC projects based on ISM model | Hongbing LI and Guodi Xiong | lihongbing1010@163.com | |
| 081+N | Research on Evolutionary Game of Vertical Collusion in Government Investment Projects | Hongbing LI and Lili WU | lihongbing1010@163.com |